Prison population in EU countries, per 100,000 population and per 1,000 recorded crimes, 2000
Country Prison Population Prisoners per 100,000 pop Estimated country population (millions) Recorded crimes Prisoners per 1,000 recorded crimes Crimes per 100,000 pop
EU Average     87           17.7   6,625
England and Wales 65,666 124 52,939,000 5,170,843 12.7 9,762
Northern Ireland 1,011 60         1,697,800 119,912 8.4 7,095
Scotland 5,868 115 5,114,600 423,172 13.9 8,297
Austria 6,861 84 8,127,024 560,306 12.2 6,909
Belgium 8,524 83 10,239,085 848,648 10.0 8,279
Denmark 3,240 61 5,330,020 504,231 6.4 9,443
Finland 2,887 56 5,181,115 385,797 7.5 7,448
France 48,835 80 58,746,500 3,771,849 12.9 6,405
Germany 79,507 97 82,142,684 6,264,723 12.7 7,620
Greece 8,038 76 10,521,669 369,137 21.8 3,502
Ireland (Eire) 2,887 76 3,790,000 73,276 39.4 1,933
Italy  54,579 94 57,679,895 2,205,782 24.7 3,819
Luxembourg 400 92 435,700 22,816 17.5 5,185
Netherlands 13,847 87 15,940,815 1,173,688 11.8 7,368
Portugal 12,728 124 9,997,590 363,294 35.0 3,558
Spain 45,309 114 39,852,651 923,269 49.1 2,339
Sweden 5,678 64 8,882,800 1,214,968 4.7 13,678
Sources: Home Office Statistical Bulletin 5/02, July 2002
OECD Health Data
EU averages unweighted