Prison population in EU countries, per 100,000 population and per 1,000 recorded crimes, 2001
Country Prison Population Prisoners per 100,000 pop Estimated country population (millions) Recorded crimes Prisoners per 1,000 recorded crimes Crimes per 100,000 pop
EU Average 87 16.9 6,738
England and Wales 67,056 129 52,084,500 5,525,316 12.1 10,608
Northern Ireland 872 52 1,689,300 139,786 6.2 8,275
Scotland 6,137 121 5,064,200 421,093 14.6 8,315
Austria 7,059 87 8,150,835 522,710 13.5 6,413
Belgium 8,536 83 10,258,762 848,648 10.1 8,272
Denmark 3,105 58 5,352,815 473,290 6.6 8,842
Finland 3,110 60 5,175,783 361,105 8.6 6,977
France 47,005 77 59,039,173 4,061,792 11.6 6,880
Germany 70,203 85 82,280,551 6,363,865 11.0 7,734
Greece 8,343 76 10,939,771 439,630 19.0 4,019
Ireland (Eire) 3,019 79 3,840,834 86,621 34.9 2,255
Italy  55,743 96 57,844,924 2,163,830 25.8 3,741
Luxembourg 341 77 442,972 22,646 15.1 5,112
Netherlands 14,968 94 15,981,472 1,219,653 12.3 7,632
Portugal 13,210 128 10,356,117 372,170 35.5 3,594
Spain 46,594 116 41,116,842 1,015,640 45.9 2,470
Sweden 6,089 69 8,875,053 1,189,393 5.1 13,402
Source: Home Office, International Comparisons of Crime 2001, HOSB 12/03
Belgian crime is for 2000
EU averages unweighted
..