Prison population in EU countries, per 100,000 population and per 1,000 recorded crimes, 2003
Country Prison Population Prisoners per 100,000 pop Estimated country population (thousands) Recorded crimes per 100,000 population Recorded crimes Prisoners per 1,000 recorded crimes
EU Average 98 17.5
England and Wales 72,992 139 52,481 11,241 5,899,333 12.4
Northern Ireland 1,185 70 1,697 7,515 127,499 9.3
Scotland 6,642 131 5,055 9,639 487,232 13.6
Austria 7,816 97 8,067 7,881 635,784 12.3
Belgium 8,688 84 10,356 9,784 1,013,211 8.6
Denmark 3,577 66 5,384 9,013 485,215 7.4
Finland 3,437 66 5,206 10,343 538,488 6.4
France 57,440 93 61,700 6,605 4,075,285 14.1
Germany 79,567 96 82,537 7,976 6,583,127 12.1
Greece 8,555 81 10,565 4,158 439,280 19.5
Ireland (Eire) 2,986 75 3,964 2,634 104,401 28.6
Italy  57,238 102 56,306 4,236 2,385,105 24.0
Luxembourg 498 111 448 5,728 25,679 19.4
Netherlands 18,242 113 16,193 8,530 1,381,229 13.2
Portugal 14,232 137 10,408 3,983 414,531 34.3
Spain 55,244 136 40,683 2,377 967,035 57.1
Sweden 6,755 76 8,941 13,995 1,251,265 5.4
Source: Council of Europe, SPACE I 2003, Table 1
European Sourcebook of Crime and Criminal Justice Statistics 2006, Table 1.2.1
EU averages unweighted