<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the Laffer curve should not be laffed at</title>
	<atom:link href="http://www.civitas.org.uk/wordpress/2011/03/28/why-the-laffer-curve-should-not-be-laffed-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civitas.org.uk/wordpress/2011/03/28/why-the-laffer-curve-should-not-be-laffed-at/</link>
	<description>Daily commentary from Civitas researchers</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:39:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Clarke</title>
		<link>http://www.civitas.org.uk/wordpress/2011/03/28/why-the-laffer-curve-should-not-be-laffed-at/comment-page-1/#comment-4534</link>
		<dc:creator>Stephen Clarke</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.civitas.org.uk/wordpress/?p=4284#comment-4534</guid>
		<description>The UK government currently borrows around 12% of GDP per annum. The current public debt figure is around 60% of GDP. The annual cost of servicing this debt is around 3% of GDP. Figures from here - http://www.economicshelp.org/blog/uk-economy/uk-national-debt/</description>
		<content:encoded><![CDATA[<p>The UK government currently borrows around 12% of GDP per annum. The current public debt figure is around 60% of GDP. The annual cost of servicing this debt is around 3% of GDP. Figures from here &#8211; <a href="http://www.economicshelp.org/blog/uk-economy/uk-national-debt/" rel="nofollow">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://www.civitas.org.uk/wordpress/2011/03/28/why-the-laffer-curve-should-not-be-laffed-at/comment-page-1/#comment-4531</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Thu, 07 Apr 2011 12:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.civitas.org.uk/wordpress/?p=4284#comment-4531</guid>
		<description>It would be interesting to see a refinement of those numbers, breaking out government debt service costs.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see a refinement of those numbers, breaking out government debt service costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

